Advantage of low resistance and high thermal performance contributes to achieving longer battery run time or fast charge.
Ultra small package contribute to save board space.
The high reliability performance ensure safety of lithium battery.
News
Click part-number to find more information(Datasheet, Spice, Sample availability)
Part Number | Status | Type | VSS [V] |
VGS [V] |
IS*1 [A] |
Rss(on)Typ.[mΩ]@VGS | Package size[mm] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@4.5V | @3.8V | @3.1V | @2.5V | x | y | t | ||||||
FCAB21860L | MP | N-Dual | 12 | ±8 | 17 | 1.35 | 1.5 | 1.7 | 2.25 | 2.52 | 2.3 | 0.095 |
FCAB21520L | MP | N-Dual | 12 | ±8 | 16 | 1.45 | 1.6 | 1.8 | 2.3 | 3.54 | 1.77 | 0.11 |
FCAB21890L | MP | N-Dual | 12 | ±8 | 14.5 | 1.75 | 1.95 | 2.25 | 2.9 | 2.98 | 1.49 | 0.075 |
FCAB21770L | MP | N-Dual | 12 | ±8 | 14.5 | 1.8 | 2 | 2.2 | 2.7 | 3.54 | 1.77 | 0.11 |
FCAB21490L | MP | N-Dual | 12 | ±8 | 13.5 | 2.1 | 2.2 | 2.4 | 3.1 | 2.98 | 1.49 | 0.11 |
FCAB21A50L | MP | N-Dual | 12 | ±8 | 13.5 | 2.1 | 2.2 | 2.4 | 3.1 | 2.98 | 1.49 | 0.11 |
FCAB21830L | MP | N-Dual | 12 | ±8 | 12.4 | 2.2 | 2.5 | 3.1 | 4.3 | 1.96 | 1.84 | 0.08 |
FCAB21260L | MP | N-Dual | 12 | ±8 | 12 | 2 | 2.2 | 2.4 | 3.1 | 3.54 | 1.77 | 0.11 |
FCAB21350L | MP | N-Dual | 12 | ±8 | 12 | 2.1 | 2.2 | 2.4 | 3.1 | 3.05 | 1.77 | 0.11 |
FC6B21810L | MP | N-Dual | 12 | ±8 | 9 | 4.2 | 4.6 | 5.4 | - | 1.89 | 1.24 | 0.08 |
FC6B21100L | MP | N-Dual | 12 | ±8 | 8 | 4.5 | 4.9 | 5.5 | 6.5 | 2.67 | 1.67 | 0.1 |
FC4B21210L | MP | N-Dual | 12 | ±8 | 4.7 | 12 | 13 | 14 | 17 | 1.29 | 1.29 | 0.1 |
FC4B21280L | MP | N-Dual | 12 | ±8 | 4 | 16 | 17 | 19 | 23 | 1.11 | 1.11 | 0.1 |
FC4B21320L | MP | N-Dual | 12 | ±8 | 2.5 | 36 | 39 | 45 | 58 | 0.8 | 0.8 | 0.1 |
FC4B21300L | MP | N-Dual | 12 | ±8 | 1.5 | 70 | 80 | 90 | 115 | 0.6 | 0.6 | 0.1 |
FC6B21150L | MP | N-Dual | 12 | ±10.5 | 8 | 4 | 4.3 | 4.8 | 5.9 | 2.14 | 1.67 | 0.11 |
FC4B21080L | MP | N-Dual | 12 | ±12 | 2.9 | 27 | 30 | 39 | 60 | 1.11 | 1.11 | 0.1 |
FC6B22160L | MP | N-Dual | 20 | ±8 | 8 | 4.7 | 4.9 | 5.2 | 6 | 2.65 | 1.67 | 0.11 |
FC4B22180L | MP | N-Dual | 20 | ±8 | 5 | 9.4 | 10 | 11.1 | 13.4 | 1.74 | 1.74 | 0.11 |
FCAB22370L | MP | N-Dual | 20 | ±12 | 10 | 3.1 | 3.3 | 3.8 | 4.6 | 3.05 | 1.77 | 0.11 |
FCAB22710L | MP | N-Dual | 20 | ±12 | 6.1 | 5.5 | 7.5 | 16.5 | - | 2.58 | 1.29 | 0.08 |
FC4B22270L | MP | N-Dual | 20 | ±12 | 4 | 17 | 18 | 19 | 22 | 1.29 | 1.29 | 0.1 |
FC4B22690L | MP | N-Dual | 20 | ±12 | 3.4 | 28 | 30.5 | 33 | 36 | 1.1 | 1.1 | 0.1 |
FC4B22670L | MP | N-Dual | 20 | ±12 | 2.9 | 35 | 37.5 | 42 | 64 | 1.1 | 1.1 | 0.1 |
FCAB22620L | MP | N-Dual | 23 | ±12 | 13.8 | 2.2 | 2.4 | 2.8 | 5 | 3.4 | 1.96 | 0.095 |
FCAB22630L | MP | N-Dual | 23 | ±12 | 13.8 | 2.2 | 2.4 | 2.8 | 5 | 3.4 | 1.96 | 0.095 |
FCAB22680L | MP | N-Dual | 23 | ±12 | 13 | 2.45 | 2.65 | 3 | 3.85 | 3.2 | 2.1 | 0.095 |
FC6B22220L | MP | N-Dual | 24 | ±12 | 13*2 | 8.2 | 8.7 | 9.7 | 12.5 | 2.56 | 1.67 | 0.1 |
FC6B22090L | MP | N-Dual | 24 | ±12 | 12*2 | 8.5 | 9 | 10 | 13 | 2.56 | 1.67 | 0.1 |
FC6B22100L | MP | N-Dual | 24 | ±12 | 6 | 8.2 | 8.7 | 9.7 | 12.5 | 2.56 | 1.67 | 0.1 |
FC4B22070L | MP | N-Dual | 24 | ±12 | 3.5 | 17.5 | - | 20 | 23 | 1.67 | 1.67 | 0.1 |
FCAB21920L | ES | N-Dual | 12 | ±8 | 20 | 1 | 1.1 | 1.25 | 1.6 | 3 | 2.74 | 0.095 |
FCAB21A60L | ES | N-Dual | 12 | ±8 | 8.5 | 3.5 | 4.4 | - | - | 2.58 | 1.29 | 0.08 |
FCAB21910L | ES | N-Dual | 12 | ±8 | 8.5 | 3.5 | 4.4 | - | - | 2.58 | 1.29 | 0.08 |
- *1 FR4 board (25.4mm x 25.4mm x t1.0mm), Min Cu
- *2 Mounted on Ceramic substrate (70mm x 70mm x t1.0mm)