Ultra small package, contribute to save board space.
Ultra thin package, suitable for low profile required application.
The high reliability performance help to reduce circuit failure rate.
News
Click part-number to find more information(Datasheet, Spice, Sample availability)
Part Number | Status | Type | VDS [V] |
VGS [V] |
ID*1 [A] |
Rds(on)Typ.[mΩ]@VGS | Package size[mm] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@4.5V | @2.5V | @1.8V | @1.5V | x | y | t | ||||||
FK4B01110L | MP | N-Single | 12 | ±8 | 3.4 | 47 | 57 | 70 | 91 | 0.6 | 0.6 | 0.1 |
FK4B01100L | MP | N-Single | 12 | ±8 | 5.2 | 22 | 27 | 33 | 43 | 0.8 | 0.8 | 0.1 |
FK4B01120L | MP | N-Single | 12 | ±8 | 6.5 | 14 | 17 | 21 | 27 | 1 | 1 | 0.1 |
FJ4B01110L | MP | P-Single | -12 | ±8 | -2.2 | 118 | 141 | 169 | 199 | 0.6 | 0.6 | 0.1 |
FJ4B01100L | MP | P-Single | -12 | ±8 | -3.3 | 57 | 68 | 82 | 97 | 0.8 | 0.8 | 0.1 |
FJ4B01120L | MP | P-Single | -12 | ±8 | -4.2 | 34 | 40 | 48 | 57 | 1 | 1 | 0.1 |
- *1 FR4 board (25.4mm x 25.4mm x t1.0mm), Full Cu