Panasonic ideas for life
South Asia
Search Panasonic Global Site

Global Home Business > Industrial Devices > Products > Batteries & Energy Products > Nickel-Cadmium Batteries > High Temperature type

Batteries & Energy Products-Nickel-Cadmium Batteries

Terms and Conditions Terms and Conditions

High Temperature type
   FOUND 9 matches. Display 1 - 9 matches.
  Items per page 
Parts No Catalog Nominal Voltage Discharge Capacity (Rated/min.) Discharge Capacity (Average) Diameter (with tube) Height(with tube) IR Approx.Weight
Ascending Order  Descending Order - Ascending Order  Descending Order Ascending Order  Descending Order Ascending Order  Descending Order - - Ascending Order  Descending Order Ascending Order  Descending Order
--
KR-1200SCH - 1.2 V  1,200 mAh  1,300 mAh  22.9+0/-1.0  43.0+0/-1.2  8.5 mOhm  47 g 
KR-1600SCH - 1.2 V  1,600 mAh  1,650 mAh  22.9+0/-1.0  43.0+0/-1.2  6.8 mOhm  49 g 
KR-2000CH - 1.2 V  2,000 mAh  2,100 mAh  26.0+0/-0.8  50.0+0/-1.2  6.5 mOhm  72 g 
KR-2500CH - 1.2 V  2,500 mAh  2,600 mAh  26.0+0/-0.8  50.0+0/-1.2  6.5 mOhm  75 g 
KR-3000CH - 1.2 V  2,900 mAh  3,050 mAh  26.0+0/-0.8  50.0+0/-1.3  5.9 mOhm  78 g 
KR-5/3MH - 1.2 V  20,000 mAh  22,000 mAh  43.1+0/-1.0  146.1+0/-1.5  2.6 mOhm  648 g 
KR-AAH - 1.2 V  600 mAh  650 mAh  14.3+0/-0.5  48.9+0/-1.0  15 mOhm  23 g 
KR-FH - 1.2 V  7,000 mAh  7,700 mAh  33.2+0/-0.9  91.0+0/-1.4  3.5 mOhm  224 g 
KR-MH - 1.2 V  10,000 mAh  12,000 mAh  43.1+0/-1.0  91.0+0/-1.4  2.6 mOhm  395 g 
   FOUND 9 matches. Display 1 - 9 matches.
  Items per page 
 * In case there are over 30 selectable parameters,
please try to select with another values or click the above "Reset Parameters" for detailed product search.

Global Home Business > Industrial Devices > Products > Batteries & Energy Products > Nickel-Cadmium Batteries > High Temperature type