Main Contents begins from here.

Batteries, Power supplies-Lithium Ion Batteries

Terms and Conditions Terms and Conditions

Prismatic type
   FOUND 13 matches. Display 1 - 10 matches.
Parts No Catalog Series Nominal Voltage Minimum Capacity Typical Capacity Diameter (with tube)/Max. Height(with tube)/Max. Thickness (with tube)/Max. Height (with tube)/Max. Width(with tube)/Max. Approx.Weight Attention Related Information
-- -
CGA103446 - PSS Series  3.6 V  1,730 mAh  1,800 mAh  10.5  46  34  35.5 g 
CGA103450A Cobalt Series  3.7 V  1,850 mAh  1,950 mAh  10.6  50  34  39 g 
CGA453442 - Cobalt Series  3.7 V  700 mAh  730 mAh  4.5  42  34  14.5 g 
CGA504042 - Cobalt Series  3.7 V  950 mAh  980 mAh  42  40  19.5 g 
CGA543442 - Cobalt Series  3.7 V  870 mAh  900 mAh  5.4  42  34  17.2 g 
CGA543450 - Cobalt Series  3.7 V  1,050 mAh  1,090 mAh  5.4  50  34  20.5 g 
CGA563834 - Cobalt Series  3.7 V  830 mAh  860 mAh  5.6  34  38  16 g 
CGA633438 - Cobalt Series  3.7 V  950 mAh  980 mAh  6.3  38  34  18.3 g 
CGA633450B Cobalt Series  3.7 V  1,170 mAh  1,220 mAh  6.4  50  34  24 g 
NCA523450 - NNP Series  3.6 V  1,100 mAh  1,150 mAh  5.2  50  34  20 g 
   FOUND 13 matches. Display 1 - 10 matches.