Main Contents begins from here.

Batteries, Power supplies-Lithium Ion Batteries

Terms and Conditions Terms and Conditions

Cylindrical type
   FOUND 9 matches. Display 1 - 9 matches.
Parts No Catalog Series Nominal Voltage Minimum Capacity Typical Capacity Diameter (with tube)/Max. Height(with tube)/Max. Thickness (with tube)/Max. Height (with tube)/Max. Width(with tube)/Max. Approx.Weight Attention Related Information
-- -
CGR14500 - PSS Series  3.6 V  720 mAh  750 mAh  14.4  50  18 g 
CGR17360A - PSS Series  3.6 V  740 mAh  780 mAh  16.9  36  19 g 
CGR18650CG PSS Series  3.6 V  2,150 mAh  2,250 mAh  18.6  65.2  44 g 
CGR18650DA PSS Series  3.6 V  2,320 mAh  2,450 mAh  18.6  65.2  45 g 
CGR18650E Cobalt Series  3.7 V  2,450 mAh  2,550 mAh  18.6  65.2  46.5 g 
CGR26650A PSS Series  3.6 V  2,500 mAh  2,650 mAh  26.5  65.4  90 g 
CGR26650B - PSS Series  3.6 V  3,100 mAh  3,300 mAh  26.5  65.4  95 g 
NCR18500 - NNP Series  3.6 V  1,900 mAh  2,000 mAh  18.6  50  33.5 g 
NCR18650 - NNP Series  3.6 V  2,750 mAh  2,900 mAh  18.6  65.2  45 g 
   FOUND 9 matches. Display 1 - 9 matches.