Home>Products>Batteries, Power supplies>Lithium Batteries>Poly-carbonmonofluoride lithium batteries(BR series)

Main Contents begins from here.

Batteries, Power supplies-Lithium Batteries

Terms and Conditions Terms and Conditions

Poly-carbonmonofluoride lithium batteries(BR series)
   FOUND 6 matches. Display 1 - 6 matches.
Parts No Catalog Nominal Voltage Nominal Capacity Continuous StandardDrain Diameter Thickness Height Approx.Weight JIS IEC Operating temperature(degree C) Related Information
-- -
BR-1/2AA 3 V  1,000 mAh  2.5 mA  14.5 mm  - 25.5 mm  8 g  -40 to 100 
BR-2/3A 3 V  1,200 mAh  2.5 mA  17 mm  - 33.5 mm  13.5 g  BR17335  -40 to 85 
BR-2/3AG 3 V  1,450 mAh  2.5 mA  17 mm  - 33.5 mm  13.5 g  BR17335  -40 to 85 
BR-A 3 V  1,800 mAh  2.5 mA  17 mm  - 45.5 mm  18 g  -40 to 85 
BR-AG 3 V  2,200 mAh  2.5 mA  17 mm  - 45.5 mm  18 g  -40 to 85 
BR-C 3 V  5,000 mAh  5 mA  26 mm  - 50.5 mm  42 g  -40 to 85 
   FOUND 6 matches. Display 1 - 6 matches.