Home>Products>Batteries, Power supplies>Lithium Batteries>Manganese dioxide lithium batteries(CR series)

Main Contents begins from here.

Batteries, Power supplies-Lithium Batteries

Terms and Conditions Terms and Conditions

Manganese dioxide lithium batteries(CR series)
   FOUND 17 matches. Display 1 - 10 matches.
Parts No Catalog Nominal Voltage Nominal Capacity Continuous StandardDrain Diameter Thickness Height Approx.Weight JIS IEC Operating temperature(degree C) Related Information
-- -
CR1025 3 V  30 mAh  0.1 mA  10 mm  - 2.5 mm  0.7 g  CR1025  CR1025  -30 to 60 
CR1216 3 V  25 mAh  0.1 mA  12.5 mm  - 1.6 mm  0.7 g  CR1216  CR1216  -30 to 60 
CR1220 3 V  35 mAh  0.1 mA  12.5 mm  - 2 mm  1.2 g  CR1220  CR1220  -30 to 60 
CR1612 3 V  40 mAh  0.1 mA  16 mm  - 1.2 mm  0.8 g  -30 to 60 
CR1616 3 V  55 mAh  0.1 mA  16 mm  - 1.6 mm  1.2 g  CR1616  CR1616  -30 to 60 
CR1620 3 V  75 mAh  0.1 mA  16 mm  - 2 mm  1.3 g  CR1620  CR1620  -30 to 60 
CR1632 3 V  140 mAh  0.1 mA  16 mm  - 3.2 mm  1.8 g  -30 to 60 
CR2012 3 V  55 mAh  0.1 mA  20 mm  - 1.2 mm  1.4 g  CR2012  CR2012  -30 to 60 
CR2016 3 V  90 mAh  0.1 mA  20 mm  - 1.6 mm  1.6 g  CR2016  CR2016  -30 to 60 
CR2025 3 V  165 mAh  0.2 mA  20 mm  - 2.5 mm  2.3 g  CR2025  CR2025  -30 to 60 
   FOUND 17 matches. Display 1 - 10 matches.