[ Product List - Fixed Resistors ]
Back to Product List
|
| Series/Type | Parts No | Resistance [Ohm] |
Tolerance | Case Size[mm/inch] | Rated Power[W] | Frequency Range | Agilent ADS | Ansoft Designer/ NEXXIM |
AWR Microwave Office |
Zuken Lightning | |
| 1 | Thick Film Chip Resistors | ERJ1GE0R00 | 0.0 | ±5%or1%or0.5% | 0603/0201 | 0.5[A] | 45MHz-20GHz | Ο | Ο | Ο | |
| 2 | ERJ1GEJ1R0 | 1.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 3 | ERJ1GEJ1R2 | 1.2 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 4 | ERJ1GEJ1R5 | 1.5 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 5 | ERJ1GEJ1R8 | 1.8 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 6 | ERJ1GEJ2R2 | 2.2 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 7 | ERJ1GEJ2R7 | 2.7 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 8 | ERJ1GEJ3R3 | 3.3 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 9 | ERJ1GEJ3R9 | 3.9 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 10 | ERJ1GEJ4R7 | 4.7 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 11 | ERJ1GEJ5R6 | 5.6 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 12 | ERJ1GEJ6R8 | 6.8 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 13 | ERJ1GEJ8R2 | 8.2 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 14 | ERJ1GEJ100 | 10.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 15 | ERJ1GEJ120 | 12.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 16 | ERJ1GEJ150 | 15.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 17 | ERJ1GEJ180 | 18.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 18 | ERJ1GEJ220 | 22.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 19 | ERJ1GEJ270 | 27.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 20 | ERJ1GEJ330 | 33.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 21 | ERJ1GEJ390 | 39.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 22 | ERJ1GEJ470 | 47.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 23 | ERJ1GEJ560 | 56.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 24 | ERJ1GEJ680 | 68.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 25 | ERJ1GEJ820 | 82.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 26 | ERJ1GEJ101 | 100.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 27 | ERJ1GEJ121 | 120.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 28 | ERJ1GEJ151 | 150.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 29 | ERJ1GEJ181 | 180.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 30 | ERJ1GEJ221 | 220.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 31 | ERJ1GEJ271 | 270.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 32 | ERJ1GEJ331 | 330.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 33 | ERJ1GEJ391 | 390.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 34 | ERJ1GEJ471 | 470.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 35 | ERJ1GEJ561 | 560.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 36 | ERJ1GEJ681 | 680.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 37 | ERJ1GEJ821 | 820.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 38 | ERJ1GEJ102 | 1000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 39 | ERJ1GEJ122 | 1200.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 40 | ERJ1GEJ152 | 1500.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 41 | ERJ1GEJ182 | 1800.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 42 | ERJ1GEJ222 | 2200.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 43 | ERJ1GEJ272 | 2700.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 44 | ERJ1GEJ332 | 3300.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 45 | ERJ1GEJ392 | 3900.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 46 | ERJ1GEJ472 | 4700.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 47 | ERJ1GEJ562 | 5600.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 48 | ERJ1GEJ682 | 6800.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 49 | ERJ1GEJ822 | 8200.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 50 | ERJ1GEJ103 | 10000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 51 | ERJ1GEJ123 | 12000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 52 | ERJ1GEJ153 | 15000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 53 | ERJ1GEJ183 | 18000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 54 | ERJ1GEJ223 | 22000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 55 | ERJ1GEJ273 | 27000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 56 | ERJ1GEJ333 | 33000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 57 | ERJ1GEJ393 | 39000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 58 | ERJ1GEJ473 | 47000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 59 | ERJ1GEJ563 | 56000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 60 | ERJ1GEJ683 | 68000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 61 | ERJ1GEJ823 | 82000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 62 | ERJ1GEJ104 | 100000.0 | ±5%or1%or0.5% | 0603/0201 | 0.05 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 63 | ERJ2GE0R00 | 0.0 | ±5%or1%or0.5% | 1005/0402 | 1.0[A] | 45MHz-20GHz | Ο | Ο | Ο | ||
| 64 | ERJ2GEJ1R0 | 1.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 65 | ERJ2GEJ1R2 | 1.2 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 66 | ERJ2GEJ1R5 | 1.5 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 67 | ERJ2GEJ1R8 | 1.8 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 68 | ERJ2GEJ2R2 | 2.2 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 69 | ERJ2GEJ2R7 | 2.7 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 70 | ERJ2GEJ3R3 | 3.3 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 71 | ERJ2GEJ3R9 | 3.9 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 72 | ERJ2GEJ4R7 | 4.7 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 73 | ERJ2GEJ5R6 | 5.6 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 74 | ERJ2GEJ6R8 | 6.8 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 75 | ERJ2GEJ8R2 | 8.2 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 76 | ERJ2GEJ100 | 10.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 77 | ERJ2GEJ120 | 12.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 78 | ERJ2GEJ150 | 15.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 79 | ERJ2GEJ180 | 18.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 80 | ERJ2GEJ220 | 22.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 81 | ERJ2GEJ270 | 27.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 82 | ERJ2GEJ330 | 33.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 83 | ERJ2GEJ390 | 39.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 84 | ERJ2GEJ470 | 47.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 85 | ERJ2GEJ560 | 56.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 86 | ERJ2GEJ680 | 68.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 87 | ERJ2GEJ820 | 82.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 88 | ERJ2GEJ101 | 100.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 89 | ERJ2GEJ121 | 120.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 90 | ERJ2GEJ151 | 150.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 91 | ERJ2GEJ181 | 180.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 92 | ERJ2GEJ221 | 220.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 93 | ERJ2GEJ271 | 270.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 94 | ERJ2GEJ331 | 330.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 95 | ERJ2GEJ391 | 390.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 96 | ERJ2GEJ471 | 470.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 97 | ERJ2GEJ561 | 560.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 98 | ERJ2GEJ681 | 680.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 99 | ERJ2GEJ821 | 820.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 100 | ERJ2GEJ102 | 1000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 101 | ERJ2GEJ122 | 1200.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 102 | ERJ2GEJ152 | 1500.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 103 | ERJ2GEJ182 | 1800.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 104 | ERJ2GEJ222 | 2200.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 105 | ERJ2GEJ272 | 2700.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 106 | ERJ2GEJ332 | 3300.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 107 | ERJ2GEJ392 | 3900.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 108 | ERJ2GEJ472 | 4700.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 109 | ERJ2GEJ562 | 5600.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 110 | ERJ2GEJ682 | 6800.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 111 | ERJ2GEJ822 | 8200.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 112 | ERJ2GEJ103 | 10000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 113 | ERJ2GEJ123 | 12000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 114 | ERJ2GEJ153 | 15000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 115 | ERJ2GEJ183 | 18000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 116 | ERJ2GEJ223 | 22000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 117 | ERJ2GEJ273 | 27000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 118 | ERJ2GEJ333 | 33000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 119 | ERJ2GEJ393 | 39000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 120 | ERJ2GEJ473 | 47000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 121 | ERJ2GEJ563 | 56000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 122 | ERJ2GEJ683 | 68000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 123 | ERJ2GEJ823 | 82000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 124 | ERJ2GEJ104 | 100000.0 | ±5%or1%or0.5% | 1005/0402 | 0.063 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 125 | ERJ3GEYJ0R00 | 0.0 | ±5%or1%or0.5% | 1608/0603 | 1.0[A] | 45MHz-20GHz | Ο | Ο | Ο | ||
| 126 | ERJ3GEYJ1R0 | 1.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 127 | ERJ3GEYJ1R2 | 1.2 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 128 | ERJ3GEYJ1R5 | 1.5 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 129 | ERJ3GEYJ1R8 | 1.8 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 130 | ERJ3GEYJ2R2 | 2.2 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 131 | ERJ3GEYJ2R7 | 2.7 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 132 | ERJ3GEYJ3R3 | 3.3 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 133 | ERJ3GEYJ3R9 | 3.9 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 134 | ERJ3GEYJ4R7 | 4.7 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 135 | ERJ3GEYJ5R6 | 5.6 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 136 | ERJ3GEYJ6R8 | 6.8 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 137 | ERJ3GEYJ8R2 | 8.2 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 138 | ERJ3GEYJ100 | 10.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 139 | ERJ3GEYJ120 | 12.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 140 | ERJ3GEYJ150 | 15.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 141 | ERJ3GEYJ180 | 18.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 142 | ERJ3GEYJ220 | 22.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 143 | ERJ3GEYJ270 | 27.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 144 | ERJ3GEYJ330 | 33.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 145 | ERJ3GEYJ390 | 39.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 146 | ERJ3GEYJ470 | 47.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 147 | ERJ3GEYJ560 | 56.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 148 | ERJ3GEYJ680 | 68.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 149 | ERJ3GEYJ820 | 82.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 150 | ERJ3GEYJ101 | 100.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 151 | ERJ3GEYJ121 | 120.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 152 | ERJ3GEYJ151 | 150.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 153 | ERJ3GEYJ181 | 180.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 154 | ERJ3GEYJ221 | 220.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 155 | ERJ3GEYJ271 | 270.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 156 | ERJ3GEYJ331 | 330.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 157 | ERJ3GEYJ391 | 390.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 158 | ERJ3GEYJ471 | 470.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 159 | ERJ3GEYJ561 | 560.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 160 | ERJ3GEYJ681 | 680.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 161 | ERJ3GEYJ821 | 820.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 162 | ERJ3GEYJ102 | 1000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 163 | ERJ3GEYJ122 | 1200.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 164 | ERJ3GEYJ152 | 1500.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 165 | ERJ3GEYJ182 | 1800.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 166 | ERJ3GEYJ222 | 2200.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 167 | ERJ3GEYJ272 | 2700.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 168 | ERJ3GEYJ332 | 3300.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 169 | ERJ3GEYJ392 | 3900.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 170 | ERJ3GEYJ472 | 4700.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 171 | ERJ3GEYJ562 | 5600.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 172 | ERJ3GEYJ682 | 6800.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 173 | ERJ3GEYJ822 | 8200.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 174 | ERJ3GEYJ103 | 10000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 175 | ERJ3GEYJ123 | 12000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 176 | ERJ3GEYJ153 | 15000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 177 | ERJ3GEYJ183 | 18000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 178 | ERJ3GEYJ223 | 22000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
| 179 | ERJ3GEYJ273 | 27000.0 | ±5%or1%or0.5% | 1608/0603 | 0.1 | 45MHz-20GHz | Ο | Ο | Ο | ||
